| Window Sun Shades | 
| Part No. | Description | Unit Of Measure | Availability | Remarks | 
| 3AVESSCAM | AVENGERS CAPT. AMERICA S/SHADE | EACH | 33 |  | 
| 3AVESSHUL | AVENGERS HULK S/SHADE | EACH | 30 |  | 
| 3AVESSIMA | AVENGERS IRON MAN S/SHADE | EACH | 29 |  | 
| 3AVESSSPI | AVENGERS SPIDER MAN S/SHADE | EACH | 47 |  | 
| 3AVESSTHO | AVENGERS THOR S/SHADE | EACH | 49 |  | 
| 3PSSEMB10 | SHADE EMBELLISH IVORY 147cm x 72cm | EACH | 4 |  | 
| 3PSSFBDOG | SUN SHADE FRENCH BULL DOG | EACH | 2 |  | 
| 3PSSROBL | SHADE ROBUST LARGE 172cm x 70cm | EACH | 31 |  | 
| 3PSSROBM | SHADE ROBUST MEDIUM 140cm x 80cm | EACH | 32 |  | 
| 3PSUNSXL | PREMIUM SHADE XL WHITE 150 x 80cm | EACH | 7 |  | 
| 3RSUNSM | SUN SHADE MEDIUM SILVER 140cm x 80cm | EACH | 120 |  | 
| 3RSUNSSMR | SUN SHADE SMALL RED 130cm x 60cm | EACH | 9 |  | 
| 3RSUNSSMS | SUN SHADE SMALL SILVER 130cm x 60cm | EACH | 10 |  | 
| 3RSUNSXLS | SUN SHADE X/LGE SILVER 150cm x 80cm | EACH | 102 |  | 
| 49WSAFFR | SUNSHADE AUSSIE FLAG  140cm x 68cm | EACH | 0 |  | 
| Page 1 of 2 | 
| 1 
 2 
 > |